Description
OHAUS STARTER 300 PH PORTABLE
Convenient Portable pH Meter for Wherever Your Work Takes You
Model : ST300-G
Item Number: 30219114
Measurement Range: – 0.00 – 14.00 pH;-1999 – 1999 mV;0 – 100 °C Accuracy: ±0.01 pH;±1 mV;±0.5 °C Measurement Resolution: 0.01 pH;1 mV;0.1 °C
Application
mV – 1999~+1999 mV, pH 0,00 – 14,00 pH, 0~100°C Display
Liquid crystal display (LCD) Operation
4 AAA batteries (included) Construction
ABS housing, wrist strap Design Features
Automatic and manual temperature compensation, auto buffer recognition, calibration icon.
SPECIFICATIONS
| Measurement Range | 0.00 – 14.00 pH; -1999 – 1999 mV; 0 – 100 °C |
| Measurement Resolution | 0.01 pH; 1 mV; 0.1 °C |
| Accuracy | ±0.01 pH; ±1 mV; ±0.5 °C |
| Display | LCD |
| Electrode | ST320 (Included) |
| Accuracy ± (mV) | 1 mV |
| Accuracy ± (Temperature) | 0.5 °C |
| Battery Life | 500 Hours with Disposable Batteries |
| Calibration | 3 Point |
| Measurement Range (Temperature) | 0 °C – 100 °C |
| Measurement Range | -1,999 mV – 1,999 mV |
| Parameter | pH / ORP |
| pH measuring range | 0 – 14 |
| pH resolution | 0.01 |
| Power | 4 AAA (LR03) Batteries (Included) |
| Temperature Sensor | 30 KΩ NTC |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |





Reviews
There are no reviews yet.