Description
HFD 6T-3IP
Technical Data
| Weighing capacity [Max] | 1500 kg; 3000 kg; 6000 kg |
| Readability [d] | 0,5 kg; 1 kg; 2 kg |
| Units | kg |
| Reproducibility | 0,5 kg; 1 kg; 2 kg |
| Linearity | ± 1 kg; 2 kg; 4 kg |
| Ambient temperature | -10 °C – 40 °C |
| Display type | LCD |
| Display digit height | 30 mm |
| Material housing | cast aluminium |
| Net weight approx. | 15 kg |
| IP protection – complete device | IP67 |
| Construction type of the scale | Multi-range balance |
Applications
Main fields of application / Primary application areas
- Industry and production
- Construction and building sites
- Warehouse logistics
- Energy and raw materials industry
Scrap and recycling industry


Reviews
There are no reviews yet.