Description
Water proof IP68 table top scale with OIML approval and touchless sensor designed for wet food processing environment.
Model : V41XWE3T
Part Number : 30072312
Maximum Capacity : 3 Kg
Readability : 0.5 g
Platform Size : 190 x 242 mm
Application
Weighing, percentage weighing, check weighing, accumulation
Display
Large dual red led display: 0.8 inch/20.5 mm height characters
Operation
Ac adapter (included) or rechargeable battery (included)
Construction
Stainless steel and housing.
Design Features
Less than 0.5s stabilization time, easy-to-transport, power jack auto-closed design, level bubble, fixed weighing pan, overload and underload indicators, low battery indicator, AC adapter, rechargeable battery, touchless sensor for tare function.
SPECIFICATIONS
| Maximum Capacity | (3 kg ) 6 lb |
| Readability | (0.5 g) 0.001 lb |
| Readability (Certified) | (1 g) 0.002 lb |
| Platform Size | (190 mm x 242 mm) 7.5 in x 9.5 in |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Power | Rechargeable Battery (Included); AC Adapter (Included) |
| Battery Life | 50 Hours with Rechargeable Battery |
| Communication | Not Applicable |
| Dimensions | 10.1 in x 4.9 in x 11.3 in (256 mm x 124 mm x 288 mm) (LxHxW) |
| Display | Dual Red LED Display |
| Inuse cover | No |
| Linearity ± | 0.5 g |
| Net Weight | 8.6 lb (3.9 kg) |
| Platform Construction | Stainless Steel |
| Protection Rating | IPX8 |
| Tare Range | To capacity by subtraction |
| Transportation Case | Not Applicable |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce |
| Working Environment | 14°F – 104°F, 90%RH, non-condensing (-10°C – 40°C, 90%RH, non-condensing) |



Reviews
There are no reviews yet.